Adult | ||
black bill with bluish base dark brown irises yellow cere white mask | ||
narrow dark bands on tail wide subterminal band wings nearly reach tip of tail | ||
dark gray remiges on underside of wing | ||
3 emarginated primaries | ||
Juvenile | ||
dark malar mark extending to neck | ||
(photo of juvie tail needed) | wings nearly reach tip of tail | |
pale underside of wing with barring | ||
(Photo of juvie primaries needed) | 3 emarginated primaries | |
3 Phases | ||
Light phase bib light underparts dark grayish brown upperparts white or tawny underwing coverts with dark gray remiges | ||
Intermediate phase all rufous underparts or brown bib with rufous belly & legs white coverts on underside of tail underwing coverts can be white, tawny or rufous | ||
Dark phase dark brown head dark throat dark grayish black body |
Return to Swainson’s hawk main page